Hankook Optimo Kinergy Eco K425, a new green tyre.
The manufacturer Hankook is most well-known for its sports range, Venus. In marketing the Kinergy Eco, the Korean brand is aligning its technologically advanced product with the green tyre range.
- Copyright : Hankook Kinergy is a shortened version of KINetic enERGY, referring to the energy released from a moving object. The use of this evocative term enables Hankook to promote the ecological features of the tyre and, of course, the safety factor.
The Optimo Kinergy Eco is promoted as a tyre with very low rolling-resistance. Technically, it is composed of a variety of materials such as nano-scale silica particles, and uses a new compound technology. The consumer is the winner, and the environment too, thanks to the vehicle’s reduced fuel consumption, which means CO2 emissions are lower as a result.
Copyright : HankookThe tyre’s self-sharpening tread block edges and wider shoulder blocks ensure reliable grip and handling.
For driving comfort, the Kinergy Eco uses Vibration Control Technology. This reduces vibrations while offering performances that are less sensitive to tread temperature.
The Hankook Kinergy Eco will be available in the following dimensions:
| Size | Loadindex | Speedindex | Runflat | Reinforced |
|---|---|---|---|---|
| 155/65R14 | 75 | T | - | - |
| 165/60R14 | 75 | H | - | - |
| 165/65R14 | 79 | T | - | - |
| 165/65R15 | 81 | T | - | - |
| 165/70R14 | 85 | T | - | XL |
| 165/70R14 | 81 | T | - | - |
| 175/60R15 | 81 | V | - | - |
| 175/65R14 | 82 | T | - | - |
| 175/65R14 | 86 | T | - | XL |
| 185/55R14 | 80 | H | - | - |
| 185/55R15 | 82 | H | - | - |
| 185/60R14 | 82 | H | - | - |
| 185/60R14 | 82 | T | - | - |
| 185/60R15 | 84 | H | - | - |
| 185/60R15 | 88 | H | - | XL |
| 185/65R14 | 86 | H | - | - |
| 185/65R14 | 86 | T | - | - |
| 185/65R15 | 88 | H | - | - |
| 185/65R15 | 88 | T | - | - |
| 185/65R15 | 92 | T | - | XL |
| 185/70R14 | 88 | T | - | - |
| 195/50R15 | 82 | H | - | - |
| 195/55R15 | 85 | H | - | - |
| 195/55R15 | 85 | V | - | - |
| 195/55R16 | 87 | H | - | - |
| 195/55R16 | 87 | V | - | - |
| 195/60R15 | 88 | H | - | - |
| 195/65R15 | 91 | H | - | - |
| 195/65R15 | 91 | T | - | - |
| 195/65R15 | 95 | T | - | XL |
| 195/65R15 | 91 | V | - | - |
| 205/55R16 | 91 | H | - | - |
| 205/55R16 | 91 | V | - | - |
| 205/55R16 | 94 | V | - | XL |
| 205/60R15 | 91 | H | - | - |
| 215/60R16 | 99 | H | - | XL |
| 215/60R16 | 99 | V | - | XL |
| 215/65R16 | 98 | H | - | - |
Articles in the same header
- Geneva Motor Show: Continental on the top step of the podium
- Record levels in rubber prices: tyre prices will be on the increase!
- Michelin increases its capital to 1.2 billion Euros
- Egypt to build the Middle East’s largest car tyre factory
- Popgom in full health
- A new MD for Goodyear
- Goodyear plays the Runflat card
- Michelin takes a stake in TaquiPneu
- Avon for life, but subject to conditions …
- Tyre makers and dealers at an impasse
